Multics stats
1 min read
Open Multics → Stats.
What this page is for
Multics activity per agent (including the account owner) for a chosen period.
Sample data shown.
| Column | Meaning |
|---|---|
| Taken | Chats claimed via Take / Assign |
| Replies | Dashboard replies / sends attributed to that agent as actor |
| Transfers | Times a chat was transferred to that agent |
| Ends | Chats ended (or session-expired) involving that agent |
| Takeovers | Successful takeover accepts to that agent |
Summary cards also show period totals for taken, transfers, ends, and takeovers.
Periods
| Period | Window |
|---|---|
| Today | From local midnight |
| 7 days | Rolling last 7 days |
| 30 days | Rolling last 30 days |
Related
- Multics inbox — claim, end, takeover
- Multics settings
- Multics agents